% pool = each combo's share of its bp's complete-grade pool in this timeframe (denominator per bp: 2pc=27,615 · 3pc=32,605 · 4pc_v2=35,299 · 4pc=36,065).
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| A·A·E★6 | 305 | 1.1% | +1041.25 | +3.41 | 18.7% | 80.0% | 339 | 1.0% | +1380.52 | +4.07 | 11.5% | 87.6% | 377 | 1.1% | +1857.74 | +4.93 | 13.5% | 84.4% | 292 | 0.8% | +841.87 | +2.88 | 16.4% | 81.8% | ||||
| A·A·D | 205 | 0.7% | +383.86 | +1.87 | 24.9% | 74.6% | 231 | 0.7% | +473.97 | +2.05 | 19.9% | 78.8% | 261 | 0.7% | +520.46 | +1.99 | 23.4% | 75.5% | 246 | 0.7% | +575.47 | +2.34 | 16.7% | 82.1% | ||||
| A·B·E★3 | 209 | 0.8% | +556.65 | +2.66 | 11.0% | 87.6% | 279 | 0.9% | +605.85 | +2.17 | 21.9% | 77.8% | 376 | 1.1% | +603.65 | +1.61 | 23.9% | 75.0% | 352 | 1.0% | +487.05 | +1.38 | 23.9% | 74.1% | ||||
| B·B·E★1 | 509 | 1.8% | +1748.68 | +3.44 | 11.2% | 86.2% | 697 | 2.1% | +2192.44 | +3.15 | 9.6% | 88.5% | 596 | 1.7% | +1695.27 | +2.84 | 9.1% | 89.3% | 582 | 1.6% | +1327.12 | +2.28 | 18.7% | 79.0% | ||||
| A·A·C★8 | 444 | 1.6% | +891.30 | +2.01 | 19.8% | 78.8% | 536 | 1.6% | +1092.17 | +2.04 | 18.7% | 78.4% | 687 | 1.9% | +1072.07 | +1.56 | 22.3% | 74.4% | 466 | 1.3% | +685.92 | +1.47 | 22.5% | 76.8% | ||||
| A·B·D | 181 | 0.7% | +215.30 | +1.19 | 22.1% | 70.7% | 206 | 0.6% | +266.38 | +1.29 | 21.8% | 76.7% | 251 | 0.7% | +282.36 | +1.12 | 25.5% | 72.5% | 201 | 0.6% | +162.53 | +0.81 | 33.3% | 66.2% | ||||
| B·B·D★9 | 553 | 2.0% | +892.28 | +1.61 | 18.3% | 79.2% | 710 | 2.2% | +1256.00 | +1.77 | 17.6% | 79.3% | 760 | 2.2% | +1284.61 | +1.69 | 22.5% | 74.5% | 673 | 1.9% | +718.70 | +1.07 | 28.2% | 70.9% | ||||
| A·B·C | 315 | 1.1% | +421.97 | +1.34 | 27.9% | 70.2% | 391 | 1.2% | +497.43 | +1.27 | 29.2% | 69.3% | 406 | 1.2% | +411.51 | +1.01 | 32.0% | 64.5% | 357 | 1.0% | +340.39 | +0.95 | 30.3% | 68.6% | ||||
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| A·C·E | 22 | 0.1% | +69.61 | +3.16 | 4.5% | 95.5% | 21 | 0.1% | +58.78 | +2.80 | 0.0% | 100.0% | 39 | 0.1% | +109.54 | +2.81 | 0.0% | 97.4% | 19 | 0.1% | +33.01 | +1.74 | 21.1% | 78.9% | ||||
| B·C·E★5 | 400 | 1.4% | +908.63 | +2.27 | 15.2% | 83.0% | 411 | 1.3% | +845.75 | +2.06 | 13.1% | 83.5% | 449 | 1.3% | +919.07 | +2.05 | 17.4% | 80.4% | 492 | 1.4% | +599.85 | +1.22 | 23.8% | 73.6% | ||||
| A·C·D | - | - | - | - | - | - | - | 1 | 0.0% | +1.94 | +1.94 | 0.0% | 100.0% | 1 | 0.0% | +1.94 | +1.94 | 0.0% | 100.0% | - | - | - | - | - | - | - | ||
| A·D·E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 | 0.0% | -6.14 | -1.02 | 100.0% | 0.0% | 4 | 0.0% | -4.09 | -1.02 | 100.0% | 0.0% | ||
| C·C·E★4 | 937 | 3.4% | +2046.53 | +2.18 | 13.4% | 84.6% | 1,063 | 3.3% | +2375.97 | +2.24 | 13.9% | 83.8% | 1,091 | 3.1% | +2474.00 | +2.27 | 13.0% | 86.0% | 1,094 | 3.0% | +1591.35 | +1.45 | 21.3% | 77.4% | ||||
| B·C·D★10 | 317 | 1.1% | +549.44 | +1.73 | 17.7% | 81.1% | 468 | 1.4% | +508.36 | +1.09 | 28.0% | 70.5% | 505 | 1.4% | +531.90 | +1.05 | 25.0% | 71.5% | 448 | 1.2% | +511.78 | +1.14 | 29.0% | 71.0% | ||||
| B·D·E | 13 | 0.0% | +7.02 | +0.54 | 38.5% | 53.8% | 12 | 0.0% | +5.55 | +0.46 | 33.3% | 66.7% | 19 | 0.1% | +13.36 | +0.70 | 21.1% | 78.9% | 8 | 0.0% | +9.72 | +1.21 | 0.0% | 100.0% | ||||
| A·C·C | 14 | 0.1% | +59.92 | +4.28 | 0.0% | 100.0% | 24 | 0.1% | +93.58 | +3.90 | 20.8% | 75.0% | 42 | 0.1% | +190.67 | +4.54 | 9.5% | 88.1% | 17 | 0.0% | +11.51 | +0.68 | 29.4% | 70.6% | ||||
| C·D·E | 339 | 1.2% | +465.20 | +1.37 | 20.6% | 77.9% | 308 | 0.9% | +506.82 | +1.65 | 11.7% | 84.7% | 331 | 0.9% | +554.06 | +1.67 | 13.0% | 83.1% | 428 | 1.2% | +539.47 | +1.26 | 17.8% | 81.1% | ||||
| B·D·D | 1 | 0.0% | -1.33 | -1.33 | 100.0% | 0.0% | 1 | 0.0% | -1.28 | -1.28 | 100.0% | 0.0% | 10 | 0.0% | +6.88 | +0.69 | 0.0% | 100.0% | 7 | 0.0% | -1.42 | -0.20 | 71.4% | 28.6% | ||||
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| B·A·E | 19 | 0.1% | +172.25 | +9.07 | 0.0% | 100.0% | 43 | 0.1% | +314.76 | +7.32 | 0.0% | 100.0% | 23 | 0.1% | +134.09 | +5.83 | 0.0% | 100.0% | 25 | 0.1% | +115.99 | +4.64 | 16.0% | 84.0% | ||||
| B·A·D | 52 | 0.2% | +95.09 | +1.83 | 15.4% | 84.6% | 65 | 0.2% | +244.17 | +3.76 | 15.4% | 84.6% | 88 | 0.2% | +161.45 | +1.83 | 14.8% | 84.1% | 50 | 0.1% | +47.70 | +0.95 | 44.0% | 56.0% | ||||
| C·B·E★2 | 76 | 0.3% | +665.85 | +8.76 | 5.3% | 94.7% | 115 | 0.4% | +578.64 | +5.03 | 4.3% | 93.9% | 109 | 0.3% | +550.86 | +5.05 | 8.3% | 91.7% | 79 | 0.2% | +427.03 | +5.41 | 16.5% | 82.3% | ||||
| B·A·C | 86 | 0.3% | +169.81 | +1.97 | 15.1% | 84.9% | 106 | 0.3% | +152.73 | +1.44 | 22.6% | 76.4% | 125 | 0.4% | +200.04 | +1.60 | 13.6% | 85.6% | 103 | 0.3% | +125.91 | +1.22 | 19.4% | 80.6% | ||||
| C·A·C | - | - | - | - | - | - | - | 8 | 0.0% | +47.44 | +5.93 | 0.0% | 100.0% | 7 | 0.0% | +45.64 | +6.52 | 0.0% | 100.0% | - | - | - | - | - | - | - | ||
| C·B·D | 218 | 0.8% | +380.36 | +1.74 | 34.9% | 64.7% | 215 | 0.7% | +604.35 | +2.81 | 26.0% | 73.0% | 233 | 0.7% | +517.20 | +2.22 | 28.3% | 69.1% | 202 | 0.6% | +655.02 | +3.24 | 22.3% | 77.7% | ||||
| B·A·B | 211 | 0.8% | +193.47 | +0.92 | 25.1% | 73.0% | 288 | 0.9% | +560.09 | +1.94 | 22.9% | 75.3% | 337 | 1.0% | +340.30 | +1.01 | 28.8% | 69.4% | 366 | 1.0% | +283.99 | +0.78 | 40.7% | 58.7% | ||||
| D·C·E | 126 | 0.5% | +215.19 | +1.71 | 12.7% | 86.5% | 169 | 0.5% | +283.81 | +1.68 | 18.3% | 80.5% | 137 | 0.4% | +258.16 | +1.88 | 10.9% | 88.3% | 168 | 0.5% | +257.29 | +1.53 | 17.9% | 81.0% | ||||
| C·A·B | 8 | 0.0% | -9.45 | -1.18 | 100.0% | 0.0% | 11 | 0.0% | +11.96 | +1.09 | 81.8% | 18.2% | 11 | 0.0% | +11.96 | +1.09 | 81.8% | 18.2% | 2 | 0.0% | +1.66 | +0.83 | 0.0% | 100.0% | ||||
| C·B·C★7 | 299 | 1.1% | +655.22 | +2.19 | 17.1% | 80.6% | 407 | 1.2% | +812.69 | +2.00 | 18.7% | 78.4% | 418 | 1.2% | +684.36 | +1.64 | 20.8% | 77.0% | 461 | 1.3% | +249.56 | +0.54 | 39.7% | 58.6% | ||||
| E·C·E | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0% | -1.37 | -0.69 | 0.0% | 0.0% | |
| D·B·C | - | - | - | - | - | - | - | 5 | 0.0% | +4.56 | +0.91 | 0.0% | 80.0% | 1 | 0.0% | -1.07 | -1.07 | 100.0% | 0.0% | - | - | - | - | - | - | - | ||
| D·C·D | 260 | 0.9% | +233.65 | +0.90 | 32.7% | 65.4% | 341 | 1.0% | +336.85 | +0.99 | 23.2% | 74.2% | 345 | 1.0% | +336.45 | +0.98 | 27.8% | 67.8% | 371 | 1.0% | +458.96 | +1.24 | 44.2% | 55.0% | ||||
| E·C·D | 6 | 0.0% | +12.72 | +2.12 | 0.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0.0% | +10.00 | +2.50 | 0.0% | 100.0% | ||
| E·D·E | 135 | 0.5% | +180.75 | +1.34 | 24.4% | 71.1% | 135 | 0.4% | +220.51 | +1.63 | 20.7% | 74.8% | 140 | 0.4% | +224.49 | +1.60 | 25.0% | 74.3% | 168 | 0.5% | +171.53 | +1.02 | 28.6% | 71.4% | ||||
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| A·A·B | 1,298 | 4.7% | +1793.38 | +1.38 | 25.0% | 73.2% | 1,492 | 4.6% | +2042.99 | +1.37 | 26.7% | 70.4% | 1,696 | 4.8% | +2141.41 | +1.26 | 28.4% | 68.0% | 1,303 | 3.6% | +1763.53 | +1.35 | 31.9% | 67.9% | ||||
| B·B·C | 1,271 | 4.6% | +1511.00 | +1.19 | 27.9% | 70.9% | 1,441 | 4.4% | +1762.52 | +1.22 | 27.6% | 70.2% | 1,599 | 4.5% | +2152.17 | +1.35 | 29.8% | 67.9% | 1,458 | 4.0% | +1317.55 | +0.90 | 35.3% | 63.4% | ||||
| A·A·A | 3,257 | 11.8% | +3769.74 | +1.16 | 32.8% | 65.3% | 4,133 | 12.7% | +4740.99 | +1.15 | 32.4% | 64.9% | 4,707 | 13.3% | +5507.17 | +1.17 | 33.3% | 63.3% | 3,887 | 10.8% | +2593.77 | +0.67 | 38.4% | 59.5% | ||||
| A·B·B | 513 | 1.9% | +585.16 | +1.14 | 27.1% | 67.6% | 695 | 2.1% | +770.11 | +1.11 | 27.5% | 68.1% | 851 | 2.4% | +854.95 | +1.00 | 29.7% | 63.6% | 531 | 1.5% | +307.37 | +0.58 | 40.1% | 56.1% | ||||
| B·A·A | 454 | 1.6% | +391.46 | +0.86 | 34.8% | 63.2% | 559 | 1.7% | +555.82 | +0.99 | 36.5% | 60.6% | 609 | 1.7% | +483.89 | +0.79 | 38.8% | 58.6% | 804 | 2.2% | -64.63 | -0.08 | 60.1% | 38.7% | ||||
| B·B·B | 1,673 | 6.1% | +1506.95 | +0.90 | 33.4% | 62.8% | 2,092 | 6.4% | +1657.23 | +0.79 | 36.3% | 61.0% | 2,320 | 6.6% | +1944.44 | +0.84 | 35.8% | 61.1% | 2,096 | 5.8% | +998.63 | +0.48 | 41.7% | 55.7% | ||||
| C·B·B | 373 | 1.4% | +301.93 | +0.81 | 36.5% | 59.2% | 489 | 1.5% | +414.26 | +0.85 | 35.2% | 60.5% | 595 | 1.7% | +544.43 | +0.92 | 29.7% | 66.9% | 737 | 2.0% | -37.31 | -0.05 | 56.6% | 42.9% | ||||
| B·B·A | 650 | 2.4% | +376.70 | +0.58 | 39.1% | 57.2% | 805 | 2.5% | +522.76 | +0.65 | 40.7% | 56.0% | 846 | 2.4% | +320.67 | +0.38 | 44.6% | 51.8% | 936 | 2.6% | +126.78 | +0.14 | 48.7% | 49.3% | ||||
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| A·B·A | 444 | 1.6% | +450.87 | +1.02 | 30.2% | 66.4% | 661 | 2.0% | +604.27 | +0.91 | 29.0% | 67.9% | 788 | 2.2% | +737.85 | +0.94 | 31.9% | 65.2% | 620 | 1.7% | +307.43 | +0.50 | 35.8% | 61.5% | ||||
| A·C·B | 12 | 0.0% | +39.11 | +3.26 | 25.0% | 75.0% | 22 | 0.1% | +12.64 | +0.57 | 45.5% | 54.5% | 41 | 0.1% | +17.26 | +0.42 | 43.9% | 53.7% | 16 | 0.0% | +4.34 | +0.27 | 37.5% | 62.5% | ||||
| B·C·B | 359 | 1.3% | +155.93 | +0.43 | 39.8% | 56.5% | 350 | 1.1% | +113.96 | +0.33 | 44.0% | 52.0% | 403 | 1.1% | +275.76 | +0.68 | 38.0% | 58.6% | 537 | 1.5% | +90.50 | +0.17 | 42.8% | 52.5% | ||||
| B·D·C | 9 | 0.0% | -6.15 | -0.68 | 66.7% | 33.3% | 14 | 0.0% | -2.44 | -0.17 | 42.9% | 57.1% | 9 | 0.0% | +4.59 | +0.51 | 0.0% | 100.0% | 10 | 0.0% | -12.38 | -1.24 | 100.0% | 0.0% | ||||
| A·C·A | 63 | 0.2% | +76.60 | +1.22 | 14.3% | 76.2% | 94 | 0.3% | +143.95 | +1.53 | 9.6% | 83.0% | 145 | 0.4% | +203.15 | +1.40 | 23.4% | 70.3% | 46 | 0.1% | +28.54 | +0.62 | 39.1% | 60.9% | ||||
| C·D·C | 353 | 1.3% | +122.96 | +0.35 | 38.5% | 57.8% | 340 | 1.0% | +214.81 | +0.63 | 34.1% | 63.5% | 343 | 1.0% | +133.10 | +0.39 | 40.2% | 54.8% | 417 | 1.2% | +153.84 | +0.37 | 36.0% | 60.7% | ||||
| B·C·A | 250 | 0.9% | +256.81 | +1.03 | 31.6% | 64.4% | 252 | 0.8% | +238.27 | +0.95 | 34.1% | 63.1% | 251 | 0.7% | +258.95 | +1.03 | 32.3% | 66.5% | 302 | 0.8% | +119.50 | +0.40 | 36.4% | 61.3% | ||||
| B·D·B | 13 | 0.0% | -3.02 | -0.23 | 38.5% | 53.8% | 9 | 0.0% | +12.75 | +1.42 | 0.0% | 100.0% | 9 | 0.0% | +10.51 | +1.17 | 0.0% | 100.0% | 23 | 0.1% | +3.06 | +0.13 | 52.2% | 47.8% | ||||
| D·E·D | 135 | 0.5% | +82.57 | +0.61 | 33.3% | 65.9% | 144 | 0.4% | +83.62 | +0.58 | 27.8% | 68.1% | 159 | 0.5% | +95.41 | +0.60 | 27.0% | 69.2% | 251 | 0.7% | +59.30 | +0.24 | 41.4% | 54.6% | ||||
| C·D·B | 134 | 0.5% | +85.59 | +0.64 | 47.8% | 47.0% | 140 | 0.4% | +67.96 | +0.49 | 47.1% | 49.3% | 170 | 0.5% | +120.82 | +0.71 | 41.2% | 57.1% | 243 | 0.7% | +78.92 | +0.32 | 46.1% | 51.9% | ||||
| C·E·C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0% | +1.54 | +0.77 | 0.0% | 100.0% | |
| B·D·A | 11 | 0.0% | +14.03 | +1.28 | 0.0% | 100.0% | 18 | 0.1% | -6.85 | -0.38 | 61.1% | 38.9% | 11 | 0.0% | -1.79 | -0.16 | 54.5% | 45.5% | 8 | 0.0% | +13.41 | +1.68 | 0.0% | 100.0% | ||||
| D·E·C | 74 | 0.3% | +1.83 | +0.02 | 54.1% | 41.9% | 71 | 0.2% | +26.53 | +0.37 | 46.5% | 47.9% | 73 | 0.2% | +32.92 | +0.45 | 41.1% | 57.5% | 190 | 0.5% | -2.01 | -0.01 | 49.5% | 48.9% | ||||
| C·D·A | 59 | 0.2% | +12.58 | +0.21 | 30.5% | 55.9% | 73 | 0.2% | +35.14 | +0.48 | 37.0% | 60.3% | 70 | 0.2% | +36.61 | +0.52 | 38.6% | 60.0% | 77 | 0.2% | +46.29 | +0.60 | 33.8% | 66.2% | ||||
| C·E·B | 5 | 0.0% | +8.66 | +1.73 | 0.0% | 100.0% | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 0.0% | -1.05 | -1.05 | 100.0% | 0.0% | ||
| D·E·B | 32 | 0.1% | +36.88 | +1.15 | 12.5% | 81.2% | 29 | 0.1% | +21.77 | +0.75 | 27.6% | 72.4% | 47 | 0.1% | +24.70 | +0.53 | 34.0% | 66.0% | 80 | 0.2% | +34.68 | +0.43 | 37.5% | 60.0% | ||||
| D·E·A | 8 | 0.0% | +6.55 | +0.82 | 0.0% | 100.0% | 8 | 0.0% | -5.79 | -0.72 | 75.0% | 25.0% | 6 | 0.0% | +6.33 | +1.05 | 0.0% | 100.0% | 1 | 0.0% | +0.70 | +0.70 | 0.0% | 100.0% | ||||
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| C·A·A | 6 | 0.0% | -5.42 | -0.90 | 83.3% | 16.7% | 10 | 0.0% | -9.60 | -0.96 | 90.0% | 10.0% | 2 | 0.0% | -2.42 | -1.21 | 100.0% | 0.0% | 18 | 0.0% | -5.36 | -0.30 | 72.2% | 27.8% | ||||
| D·B·B | 7 | 0.0% | +24.13 | +3.45 | 0.0% | 100.0% | 7 | 0.0% | +19.01 | +2.72 | 14.3% | 85.7% | 1 | 0.0% | +13.69 | +13.69 | 0.0% | 100.0% | 19 | 0.1% | -8.78 | -0.46 | 57.9% | 42.1% | ||||
| C·B·A | 148 | 0.5% | +114.09 | +0.77 | 24.3% | 70.3% | 130 | 0.4% | +60.86 | +0.47 | 40.0% | 57.7% | 180 | 0.5% | +95.21 | +0.53 | 38.9% | 56.7% | 241 | 0.7% | -68.30 | -0.28 | 61.4% | 37.8% | ||||
| E·C·C | 6 | 0.0% | +17.92 | +2.99 | 0.0% | 100.0% | 6 | 0.0% | +18.08 | +3.01 | 0.0% | 100.0% | 6 | 0.0% | +18.08 | +3.01 | 0.0% | 100.0% | 8 | 0.0% | +15.08 | +1.88 | 0.0% | 100.0% | ||||
| D·B·A | 7 | 0.0% | -4.03 | -0.58 | 57.1% | 28.6% | 1 | 0.0% | -0.06 | -0.06 | 0.0% | 0.0% | 1 | 0.0% | -0.06 | -0.06 | 0.0% | 0.0% | 6 | 0.0% | -8.50 | -1.42 | 100.0% | 0.0% | ||||
| D·C·B | 119 | 0.4% | +159.09 | +1.34 | 29.4% | 68.9% | 182 | 0.6% | +101.01 | +0.56 | 46.2% | 51.6% | 210 | 0.6% | +95.06 | +0.45 | 50.5% | 48.1% | 264 | 0.7% | -74.05 | -0.28 | 61.7% | 37.5% | ||||
| C·C·A | 92 | 0.3% | +212.41 | +2.31 | 30.4% | 67.4% | 131 | 0.4% | +113.46 | +0.87 | 42.0% | 55.0% | 125 | 0.4% | +72.90 | +0.58 | 48.8% | 48.0% | 122 | 0.3% | +72.41 | +0.59 | 41.0% | 56.6% | ||||
| E·C·B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 | 0.0% | -8.77 | -1.25 | 100.0% | 0.0% | |
| E·D·C | 95 | 0.3% | +87.40 | +0.92 | 27.4% | 66.3% | 90 | 0.3% | +126.73 | +1.41 | 21.1% | 77.8% | 95 | 0.3% | +118.89 | +1.25 | 16.8% | 80.0% | 122 | 0.3% | -28.45 | -0.23 | 56.6% | 42.6% | ||||
| D·C·A | 11 | 0.0% | +11.88 | +1.08 | 36.4% | 54.5% | 3 | 0.0% | +6.03 | +2.01 | 0.0% | 100.0% | 1 | 0.0% | -1.05 | -1.05 | 100.0% | 0.0% | 8 | 0.0% | +11.69 | +1.46 | 25.0% | 75.0% | ||||
| D·D·B | 185 | 0.7% | +89.04 | +0.48 | 48.6% | 49.2% | 191 | 0.6% | +161.93 | +0.85 | 46.6% | 50.8% | 210 | 0.6% | +140.30 | +0.67 | 48.1% | 49.0% | 290 | 0.8% | -11.47 | -0.04 | 57.2% | 42.1% | ||||
| E·D·B | 14 | 0.1% | +3.18 | +0.23 | 42.9% | 57.1% | 8 | 0.0% | +8.81 | +1.10 | 12.5% | 87.5% | 19 | 0.1% | -5.88 | -0.31 | 63.2% | 36.8% | 18 | 0.0% | -8.16 | -0.45 | 66.7% | 33.3% | ||||
| E·E·C | 92 | 0.3% | +54.59 | +0.59 | 33.7% | 59.8% | 111 | 0.3% | +49.05 | +0.44 | 36.9% | 61.3% | 104 | 0.3% | +71.24 | +0.68 | 31.7% | 66.3% | 389 | 1.1% | -79.87 | -0.21 | 58.4% | 40.1% | ||||
| D·D·A | 4 | 0.0% | +0.46 | +0.11 | 50.0% | 50.0% | 26 | 0.1% | +1.23 | +0.05 | 50.0% | 50.0% | 17 | 0.0% | +11.03 | +0.65 | 23.5% | 76.5% | 14 | 0.0% | -17.62 | -1.26 | 100.0% | 0.0% | ||||
| E·D·A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 0.0% | -3.70 | -1.85 | 100.0% | 0.0% | |
| E·E·B | 2 | 0.0% | -0.90 | -0.45 | 50.0% | 50.0% | 11 | 0.0% | -4.34 | -0.39 | 63.6% | 36.4% | 7 | 0.0% | -9.15 | -1.31 | 100.0% | 0.0% | 60 | 0.2% | -17.99 | -0.30 | 63.3% | 33.3% | ||||
| E·E·A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 0.0% | +0.76 | +0.19 | 25.0% | 75.0% | |
| combo | 2pc | 3pc | 4pc_v2 | 4pc | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | fg | n | %pool | ΣR | mean R | SL-hit% | win% | |
| C·C·D | 1,253 | 4.5% | +1392.98 | +1.11 | 25.4% | 72.5% | 1,558 | 4.8% | +1634.45 | +1.05 | 27.9% | 69.7% | 1,541 | 4.4% | +1537.04 | +1.00 | 28.0% | 69.6% | 1,449 | 4.0% | +1059.00 | +0.73 | 31.7% | 66.5% | ||||
| B·C·C | 476 | 1.7% | +490.90 | +1.03 | 25.0% | 69.7% | 643 | 2.0% | +500.19 | +0.78 | 30.8% | 65.3% | 601 | 1.7% | +629.55 | +1.05 | 30.3% | 65.4% | 503 | 1.4% | +209.62 | +0.42 | 39.2% | 56.9% | ||||
| D·D·E | 1,011 | 3.7% | +1669.84 | +1.65 | 17.9% | 81.0% | 1,059 | 3.2% | +1569.70 | +1.48 | 18.9% | 79.5% | 1,083 | 3.1% | +1609.81 | +1.49 | 17.0% | 81.2% | 1,387 | 3.8% | +1197.33 | +0.86 | 27.8% | 70.9% | ||||
| C·C·C | 1,342 | 4.9% | +1340.49 | +1.00 | 33.2% | 65.6% | 1,629 | 5.0% | +1639.05 | +1.01 | 30.1% | 67.3% | 1,652 | 4.7% | +1586.53 | +0.96 | 31.2% | 66.5% | 1,769 | 4.9% | +445.15 | +0.25 | 46.6% | 51.1% | ||||
| C·D·D | 370 | 1.3% | +378.51 | +1.02 | 23.0% | 75.7% | 450 | 1.4% | +442.80 | +0.98 | 26.2% | 70.4% | 469 | 1.3% | +453.27 | +0.97 | 27.9% | 67.6% | 486 | 1.3% | +356.90 | +0.73 | 30.0% | 67.3% | ||||
| D·C·C | 280 | 1.0% | +270.58 | +0.97 | 32.9% | 64.6% | 363 | 1.1% | +472.44 | +1.30 | 32.2% | 65.6% | 463 | 1.3% | +639.12 | +1.38 | 33.3% | 65.0% | 523 | 1.5% | +175.76 | +0.34 | 49.3% | 47.4% | ||||
| D·D·D | 1,396 | 5.1% | +1500.81 | +1.08 | 24.4% | 72.8% | 1,359 | 4.2% | +1468.27 | +1.08 | 27.1% | 70.3% | 1,485 | 4.2% | +1608.33 | +1.08 | 25.3% | 71.6% | 1,645 | 4.6% | +917.73 | +0.56 | 40.0% | 58.8% | ||||
| D·E·E | 156 | 0.6% | +221.36 | +1.42 | 14.1% | 82.1% | 147 | 0.5% | +175.33 | +1.19 | 25.2% | 72.8% | 126 | 0.4% | +150.42 | +1.19 | 24.6% | 73.0% | 269 | 0.7% | +171.83 | +0.64 | 33.5% | 64.7% | ||||
| C·C·B | 694 | 2.5% | +556.78 | +0.80 | 38.8% | 58.6% | 779 | 2.4% | +767.16 | +0.98 | 35.8% | 60.8% | 809 | 2.3% | +915.65 | +1.13 | 36.5% | 60.4% | 925 | 2.6% | +390.38 | +0.42 | 50.2% | 48.6% | ||||
| E·D·D | 125 | 0.5% | +94.51 | +0.76 | 32.0% | 66.4% | 194 | 0.6% | +208.42 | +1.07 | 24.2% | 74.2% | 202 | 0.6% | +206.03 | +1.02 | 23.8% | 73.8% | 218 | 0.6% | -35.12 | -0.16 | 56.0% | 40.8% | ||||
| E·E·E | 740 | 2.7% | +1019.74 | +1.38 | 19.6% | 79.2% | 643 | 2.0% | +949.49 | +1.48 | 19.3% | 79.2% | 633 | 1.8% | +980.11 | +1.55 | 15.3% | 80.6% | 1,161 | 3.2% | +315.38 | +0.27 | 45.7% | 53.4% | ||||
| D·D·C | 829 | 3.0% | +500.29 | +0.60 | 36.3% | 59.6% | 894 | 2.7% | +489.81 | +0.55 | 39.8% | 57.5% | 906 | 2.6% | +403.24 | +0.45 | 43.7% | 54.1% | 1,162 | 3.2% | -63.50 | -0.05 | 55.8% | 42.4% | ||||
